<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Support</title>
	<atom:link href="http://blogs.infosupport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.infosupport.com</link>
	<description>Blog Community</description>
	<lastBuildDate>Tue, 21 May 2013 05:12:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>My talk about Windows 8</title>
		<link>http://fizzylogic.nl/2013/05/21/my-talk-about-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-talk-about-windows-8</link>
		<comments>http://fizzylogic.nl/2013/05/21/my-talk-about-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-talk-about-windows-8#comments</comments>
		<pubDate>Tue, 21 May 2013 05:12:42 +0000</pubDate>
		<dc:creator>Willem Meints</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[WinRT]]></category>

		<guid isPermaLink="false">http://fizzylogic.nl/?p=1042</guid>
		<description><![CDATA[A while back I did a talk on Windows 8, learning students how to develop apps for this new version of Windows. Back then I promised to make the samples and the slide deck available to you somewhere on the interwebs. It&#8217;s been a busy period with hospitals, doctors, work and the lot, so I [...] <a href="http://fizzylogic.nl/2013/05/21/my-talk-about-windows-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-talk-about-windows-8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://fizzylogic.nl/2013/05/21/my-talk-about-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google I/O 2013: it&#8217;s a wrap</title>
		<link>http://blogs.infosupport.com/google-io-2013-its-a-wrap/</link>
		<comments>http://blogs.infosupport.com/google-io-2013-its-a-wrap/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:22:21 +0000</pubDate>
		<dc:creator>Peter Hendriks</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://blogs.infosupport.com/?p=13441</guid>
		<description><![CDATA[The final day of the Google I/O conference was all about the most technical talks, design sessions and several code labs. The developer sandbox (pavilion) and office hours were still available, providing plenty of opportunities to talk with interesting people. <a href="http://blogs.infosupport.com/google-io-2013-its-a-wrap/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/google-io-2013-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013: don&#8217;t prepare for the future, build the future</title>
		<link>http://blogs.infosupport.com/google-io-2013-dont-prepare-for-the-future-build-the-future/</link>
		<comments>http://blogs.infosupport.com/google-io-2013-dont-prepare-for-the-future-build-the-future/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:16:00 +0000</pubDate>
		<dc:creator>Peter Hendriks</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://blogs.infosupport.com/?p=13436</guid>
		<description><![CDATA[Many of the sessions today at I/O were a deep dive into themes introduced yesterday. I tried to spread out across mobile, cloud, and web tooling. There is a lot of new announcements and improvements, too much to all cram <a href="http://blogs.infosupport.com/google-io-2013-dont-prepare-for-the-future-build-the-future/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/google-io-2013-dont-prepare-for-the-future-build-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013: we&#8217;re just getting started</title>
		<link>http://blogs.infosupport.com/google-io-2013-were-just-getting-started/</link>
		<comments>http://blogs.infosupport.com/google-io-2013-were-just-getting-started/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:42:33 +0000</pubDate>
		<dc:creator>Peter Hendriks</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://blogs.infosupport.com/?p=13430</guid>
		<description><![CDATA[Well, the first day of I/O is a wrap. Lots of exciting anouncements and practical deep dive sessions. I was impressed with the quality of the sessions and conference organization. I am typing this blog post on the Chromebook Pixel <a href="http://blogs.infosupport.com/google-io-2013-were-just-getting-started/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/google-io-2013-were-just-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013: AngularJS</title>
		<link>http://blogs.infosupport.com/google-io-2013-angularjs/</link>
		<comments>http://blogs.infosupport.com/google-io-2013-angularjs/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:29:56 +0000</pubDate>
		<dc:creator>Peter Hendriks</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://blogs.infosupport.com/?p=13424</guid>
		<description><![CDATA[I am in San Francisco right now, together with my colleague Sander, to visit the Google I/O conference. Officially, the conference starts tomorrow, but we already did some pre-conf activities today. We visited the Google San Francisco office for an AngularJS meetup, <a href="http://blogs.infosupport.com/google-io-2013-angularjs/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/google-io-2013-angularjs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Live BNR radio debat &#8220;De nieuwe Wereld&#8221;.</title>
		<link>http://blogs.infosupport.com/big-data-live-bnr-radio-debat-de-nieuwe-wereld/</link>
		<comments>http://blogs.infosupport.com/big-data-live-bnr-radio-debat-de-nieuwe-wereld/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:25:25 +0000</pubDate>
		<dc:creator>Niels Naglé</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BigData]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">https://blogs.infosupport.com/?p=13391</guid>
		<description><![CDATA[Vorige week ben ik samen met collega&#8217;s aanwezig geweest bij het live radiodebat op BNR met als thema: &#8220;Wat als… Big Data de wereld op z’n kop zet?&#8221;. Tijdens dit debat is er gesproken over de potentie van Big Data <a href="http://blogs.infosupport.com/big-data-live-bnr-radio-debat-de-nieuwe-wereld/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/big-data-live-bnr-radio-debat-de-nieuwe-wereld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Een efficiënter proces rond toezicht en handhaving</title>
		<link>http://blogs.infosupport.com/een-efficienter-proces-rond-toezicht-en-handhaving/</link>
		<comments>http://blogs.infosupport.com/een-efficienter-proces-rond-toezicht-en-handhaving/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:59:35 +0000</pubDate>
		<dc:creator>Erika Grotens</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[integratie]]></category>
		<category><![CDATA[Ketenintegratie]]></category>
		<category><![CDATA[overheid]]></category>
		<category><![CDATA[subsidie]]></category>

		<guid isPermaLink="false">http://blogs.infosupport.com/?p=13387</guid>
		<description><![CDATA[Binnen overheden is er de laatste tijd veel te doen rond toezicht en handhaving van subsidies. Overheden moeten efficiënter werken en de administratielast moet omlaag. Daarbij is het wel belangrijk dat dit via een goed lopend proces gebeurt. Het is <a href="http://blogs.infosupport.com/een-efficienter-proces-rond-toezicht-en-handhaving/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/een-efficienter-proces-rond-toezicht-en-handhaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taart!</title>
		<link>http://blogs.infosupport.com/taart/</link>
		<comments>http://blogs.infosupport.com/taart/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:00:56 +0000</pubDate>
		<dc:creator>Koos van Strien</dc:creator>
				<category><![CDATA[Business Intelligence & DWH]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blogs.infosupport.com/?p=13342</guid>
		<description><![CDATA[Taart! &#8211; de aanleiding Als Business Intelligence-consultant en trainer ben ik vaak bezig met het inzichtelijk maken van data, vaak met behulp van tabellen en grafieken. Dat zorgt ervoor dat ik me regelmatig bezighoud met de vraag welke grafieken nuttig <a href="http://blogs.infosupport.com/taart/" >Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.infosupport.com/taart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xamarin Evolve 2013 – Day 4</title>
		<link>http://roycornelissen.wordpress.com/2013/04/18/xamarin-evolve-2013-day-4/</link>
		<comments>http://roycornelissen.wordpress.com/2013/04/18/xamarin-evolve-2013-day-4/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:47:16 +0000</pubDate>
		<dc:creator>Roy Cornelissen</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://roycornelissen.wordpress.com/?p=286</guid>
		<description><![CDATA[And so, Evolve 2013 has come to an end. Time flies when you&#8217;re having fun. This was day 4 for us in Austin. Four days of Xamarin mobile goodness. This was another interesting day. It started off with a session by Josh Clark from Global Moxie, and author of Tapworthy on user interface design and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roycornelissen.wordpress.com&#38;blog=20519679&#38;post=286&#38;subd=roycornelissen&#38;ref=&#38;feed=1" width="1" height="1"> <a href="http://roycornelissen.wordpress.com/2013/04/18/xamarin-evolve-2013-day-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roycornelissen.wordpress.com/2013/04/18/xamarin-evolve-2013-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/55d01dcf3f0692bcde16ba8e2444de55?s=96&amp;amp;d=&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Xamarin Evolve 2013 – Day 3</title>
		<link>http://roycornelissen.wordpress.com/2013/04/17/xamarin-evolve-2013-day-3/</link>
		<comments>http://roycornelissen.wordpress.com/2013/04/17/xamarin-evolve-2013-day-3/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 06:50:17 +0000</pubDate>
		<dc:creator>Roy Cornelissen</dc:creator>
				<category><![CDATA[Various]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://roycornelissen.wordpress.com/?p=276</guid>
		<description><![CDATA[Day 3! Or actually Day 1 of the Evolve conference, to be exact. And whew what a day! Of course the conference kicked off with the keynote by Nat and Miguel. What a well produced and slick show! A big stage, with gorgeous graphics on the big projector screens, awesome. You should definitely check out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=roycornelissen.wordpress.com&#38;blog=20519679&#38;post=276&#38;subd=roycornelissen&#38;ref=&#38;feed=1" width="1" height="1"> <a href="http://roycornelissen.wordpress.com/2013/04/17/xamarin-evolve-2013-day-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://roycornelissen.wordpress.com/2013/04/17/xamarin-evolve-2013-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/55d01dcf3f0692bcde16ba8e2444de55?s=96&amp;amp;d=&amp;amp;r=G" length="" type="" />
		</item>
	</channel>
</rss>
